Sylvia Stephens
Date Supervisor of Elections JACKSON COUNTY, FL
Combined Precinct Book Closing for Second Primary Oct/03/2000
Time 09:45 AM
Closing Date = Sep/05/2000
 
Precinct Total DEM REP NPA OTHER
1 MALONE CITY HALL 1,040 852 135 45 8 0 0
2 CAMPBELLTON COMM CENTER 1,121 1,011 71 37 2 0 0
3 KYNESVILLE METHODIST CHURCH 581 411 132 35 3 0 0
4 RICHTERS VOTING HOUSE 291 220 59 8 4 0 0
5 BAR L RANCH HDQS 559 386 134 31 8 0 0
6 CO. COMM. ADMN. BLDG. 2,075 1,630 335 88 22 0 0
7 MARVIN CHAPEL FW BAPTIST CHURCH 469 367 68 31 3 0 0
8 SHADY GROVE METH. CH. 455 368 67 15 5 0 0
9 GRAND RIDGE COMM. CTR. 1,051 859 147 34 11 0 0
10 DELLWOOD COMM. CTR. 998 860 97 36 5 0 0
11 BASCOM CITY HALL 697 574 90 26 7 0 0
12 THE FITNESS CENTER OF MARIANNA 1,384 1,003 320 47 14 0 0
13 GREENWOOD TOWN HALL 847 683 131 24 9 0 0
14 GRACEVILLE CIVIC CENTER 2,169 1,464 566 125 14 0 0
15 COTTONDALE COMM CENTER 1,335 1,116 156 56 7 0 0
16 SNEADS CITY HALL 2,118 1,722 300 76 20 0 0
17 COMPASS LAKE FIRE HSE. 304 182 96 21 5 0 0
19 CYPRESS COMM. CLUB HSE. 636 481 120 33 2 0 0
20 ROUND LAKE BAPTIST CH. 287 184 75 26 2 0 0
21 ALFORD COMMUNITY CENTER 777 566 164 42 5 0 0
22 POO'S GROCERY 451 371 63 13 4 0 0
23 LOVEDALE BAPTIST CHURCH 653 529 93 26 5 0 0
25 ALLIANCE MASONIC HALL 299 240 47 12 0 0 0
27 MARIANNA MASONIC TEMPLE 2,172 1,657 403 82 30 0 0
28 SALEM COMMUNITY CENTER 522 391 107 21 3 0 0
30 HERITAGE CATHEDRAL 1,009 878 96 28 7 0 0
31 CHRISTIAN CENTER CHURCH 1,184 837 290 43 14 0 0
 
Total 25,484 19,842 4,362 1,061 219 0 0
 
 
 
 
 
 
Page 1